The Emirates Insurance Association held joint meeting between Insurance Companies participating in the above mentioned football tournament, where the public have resulted in the draw held in this connection, fixtures, and the following groups:
| Groups | |||
| (A) | (B) | (C) | (D) |
| Orient | Dubai National | Noor Takaful | Generali |
| Daman | United Insurance | Al Wathbah | Aman |
| Leaders | Dar Takaful | Arab Loss Adjusters | ADNIC |
| Hilal Takaful | Metlife Alico | Emirates Insurance | Clyde & Co |
| Matches by Groups | |||
| (A) | (B) | (C) | (D) |
| Orient VS Daman | United Ins. Co VS Alico | Noor VS Emirates | Aman VS ADNIC |
| Hilal VS Leaders | Dar Takaful VS Dubai Ins. | Arab Loss Adjuster VS Al Wathbah | Generali Vs Clyde & Co |
| Leaders VS Arab Orient | Alico Vs Dubai Ins. | Al Wathbah VS Noor | Generali VS Aman |
| Hilal VS Daman | United Ins. Co VS Dar Takaful | Arab Loss Adjuster VS Emirates | ADNIC VS Clude & Co |
| Leaders VS Daman | Dar Takaful VS Alico | Noor VS Arab Loss Adjustor | Generali VS ADNIC |
| Orient VS Hilal | United Ins. Co VS Dubai Ins. | Al Wathbah VS Emirates | Aman VS Clyde & Co |


